Board Result
Toppers of MCKV
Name of the Students | ICSE | ISC(COMM) | ISC (SCI) | ISC(HUMANITIES) | ||||
---|---|---|---|---|---|---|---|---|
2024 | ||||||||
Shubhankar Verma | 99.20% | |||||||
Rajat Soni | 95.75% | |||||||
Soumit Halder | 96.75% | |||||||
Sankhadeep Roy | 93.50 | |||||||
2023 | ||||||||
Monu Kumar Yadav | 99.20% | (All-India Rank 4) | ||||||
Sidhartha Kumar Dugar | 99.50% | (All-India Rank 2) | ||||||
Aishik Nath Dey | 98.75% | (All-India Rank 5) | ||||||
Satadru Ghosh | 98.75% | (All-India Rank 5) | ||||||
Vedant Agarwal | 98.75% | (All-India Rank 5) | ||||||
2022 | ||||||||
SUBHO PRASAD GHOSH | 98.80% | |||||||
ATIKSH AGARWAL | 98.50% | |||||||
ALOK KR. LOHARIWALA | 97.50% | |||||||
ISHU GUPTA | 97.50% | |||||||
ROHAN JAIN | 97.50% | |||||||
2021 | ||||||||
SIDHARTH KUMAR DUGAR | 99.20% | |||||||
KESHAV KHEMKA | 99.75% | |||||||
ANKIT MONDAL | 99.75% | |||||||
2020 | ||||||||
DEBJYOTI RAY | 98.40% | |||||||
SUBHAM RUNGTA | 98.40% | |||||||
SHIVAM BANSAL | 98.50% | |||||||
UDITH SHYAMSUKHA | 97.50% | |||||||
2019 | ||||||||
ANKIT MONDAL | 98.40% | |||||||
DEV CHANDAK | 99.00% | |||||||
SANSKAR JHAJHARIA | 99.50% | |||||||
2018 | ||||||||
RAHUL BAJAJ | 98.60% | |||||||
TANAY AGARWAL | 97.80% | |||||||
AKHIL AGARWAL | 97.50% | |||||||
2017 | ||||||||
SANSKAR JHAJHARIA | 97.80% | |||||||
NAMAN JAIN | 95.00% | |||||||
GAURAV DAMANI | 96.80% | |||||||
2016 | ||||||||
AKHIL AGARWAL | 98.40% | |||||||
RAUNAK SIPANI | 96.80% | |||||||
ANKIT GHOSH | 96.50% | |||||||
AVIK SARKAR | 92.80% | |||||||
Name of the Students | ICSE | ISC(COMM) | ISC (SCI) | |||||
2015 | ||||||||
SHIVAM KUMAR SINGH | 97.80% | |||||||
ADITYA RAJPURIA | 96.50% | |||||||
ARCHISMAN RAKSHIT | 97.50% | |||||||
SOURAV KHEMKA | 97.50% | |||||||
2014 | ||||||||
Name of the Students | ICSE | ISC(COMM) | ISC(SCI) | |||||
MAHAK KUMAR SURANA | 97.60% | |||||||
VAIBHAV CHOWDHURY | 97.30% | |||||||
GOPAL MUNDHRA | 97.30% | |||||||
SHASHANK SHEKHAR | 96.00% | |||||||
2013 | ||||||||
Name of the Students | ICSE | ISC(COMM) | ISC(SCI) | |||||
SHUBHAM LAHOTI | 97.40% | |||||||
MUKUND AGARWAL | 97.80% | |||||||
SIDDHARTH TEKRIWAL | 96.50% | |||||||
2012 | ||||||||
Name of the Students |
ICSE |
ISC(COMM) |
ISC(SCI) |
|||||
SAUBHAGYA CHOWDHURY | 97.80% | |||||||
AKASH GOYEL | 96.75% | |||||||
AKASH BANERJEE | 96.25% | |||||||
2011 | ||||||||
Name of the Students |
ICSE |
ISC(COMM) |
ISC(SCI) |
|||||
SHUBHAM AGARWAL | 97.40% | |||||||
ANIRUDH TAMRET | 92.00% | |||||||
RAHUL KOTHARI | 92.00% | |||||||
PEEYUSH KR SINHA | 93.50% | |||||||
2010 | ||||||||
Name of the Students |
ICSE |
ISC(COMM) |
ISC(SCI) |
|||||
MANMOHAN SHAW | 97.40% | |||||||
GAURAV SANGANERIA | 95.80% | |||||||
ABHISHEK PANDEY | 93.50% | |||||||
2009 | ||||||||
Name of the Students |
ICSE |
ISC(COMM) |
ISC(SCI) |
|||||
ABHISHEK MUNDRA | 96.80% | |||||||
AKSHAY LOSALKA | 95.50% | |||||||
SOURAV SARAF | 95.80% | |||||||
2008 | ||||||||
Name of the Students |
ICSE |
ISC(COMM) |
SCI(SCI) |
|||||
NAMAN GARG | 96.80% | |||||||
NAYAN CHOKHANI | 96.80% | |||||||
VIPIN NAIN | 93.25% | |||||||
2007 | ||||||||
PIYUSH KUMAR AGARWAL | 94.40% | |||||||
ASHISH MASKARA | 95.50% | |||||||
NIRAJ KUMAR BAHETY | 94.50% | |||||||
2006 | ||||||||
ANKIT PANSARI | 93.40% | |||||||
JITESH CHOWDHURY | 93.33% | |||||||
SUMIT AGARWAL | 86.00% | |||||||
2005 | ||||||||
ABHISHEK AGARWAL | 90.33% | |||||||
2004 | ||||||||
BHAVIK AGARWAL | 91.17% | |||||||
2003 | ||||||||
SOURABH NOWAL | 86.60% |